Purpose
Your mammogram results deserve better than Google and a panic attack.
MAMMOCHAT is the breast health companion every patient, caregiver, and clinical team wishes they had. You ask it what your BI-RADS 4B means — and it gives you an evidence-based answer sourced from NCCN guidelines, not a forum post from 2014.
Think WebMD, but governed — every claim cited, every recommendation sourced, every interaction ledgered.
You get a mammogram result → You ask MAMMOCHAT
↓
MAMMOCHAT explains it → Evidence-sourced → Every claim grounded
↓
You navigate next steps → Trials matched → Care team informed
MAMMOCHAT is where you navigate. Your care team is where you decide. Together — the full breast health experience.
What You Can Do
Understanding Your Results
| Service | What happens | What you learn |
|---|
| 🔬 | BI-RADS Interpretation | Explain your mammography category (0-6) with management guidance | What your result means and what comes next |
| 🧬 | Biomarker Breakdown | Interpret ER, PR, HER2, Ki-67, Oncotype DX from pathology reports | Which treatments your tumor responds to |
| 📊 | Staging | Map TNM staging (AJCC 8th ed.) with 5-year survival context | Where you are and what the data says |
| 🧪 | Subtype Classification | Identify Luminal A/B, HER2-enriched, TNBC, DCIS from receptor profile | Your treatment pathway based on tumor biology |
Finding Your Path
| Service | What happens | What you learn |
|---|
| 💊 | Treatment Pathways | Map neoadjuvant, adjuvant, and metastatic options by subtype (NCCN 2024) | What treatments are recommended for your profile |
| 🔎 | Clinical Trial Match | Search 2000+ active breast cancer trials from ClinicalTrials.gov | Which trials you may qualify for, with NCT numbers |
| 📋 | mCODE Profile | Build structured oncology data (HL7 FHIR mCODE STU3) | Your cancer data in the format hospitals use |
| 🌸 | Survivorship Care | Post-treatment follow-up schedule (ASCO/NCCN guidelines) | What monitoring you need and when |
Every answer is sourced. Every claim is evidenced. Every interaction is yours.
Your Journey
COIN = WORK. Every governed interaction earns COIN. Screening is always free.
What a typical breast health navigation looks like
| Phase | Actions | COIN |
|---|
| Screening | BI-RADS interpretation + screening guidelines | 0 |
| Diagnosis | Biomarker breakdown + subtype classification | 2 |
| Treatment planning | Treatment pathway + clinical trial match | 5 |
| Structured data | mCODE profile compilation | 5 |
| Survivorship | Follow-up schedule + monitoring plan | 3 |
| Total per navigation | | 15 COIN |
How We Protect You
Clinical governance is structural, not advisory. MAMMOCHAT has your back on every interaction:
| Your right | How MAMMOCHAT protects it |
|---|
| Evidence | Every claim cites NCCN, ACR BI-RADS, AJCC, mCODE, or peer-reviewed literature — no unsourced answers |
| No diagnosis | MAMMOCHAT never diagnoses or prescribes — it explains what the evidence says |
| Trial transparency | Every clinical trial match includes the NCT number — you can verify on ClinicalTrials.gov |
| Data sovereignty | Your mCODE profile is yours — structured, portable, HL7 FHIR-compliant |
| Audit trail | Every interaction is ledgered — governed, traceable, accountable |
| Care team primacy | Every response reminds you: consult your care team for decisions |
Why It Works Across Industries
MAMMOCHAT runs on the same engine that governs real estate operations at RUNNER, financial compliance, and defense contracting. Same standard. Different context.
| Your MAMMOCHAT task | Same standard as |
|---|
| BI-RADS interpretation (ACR 5th ed.) | Property appraisal (USPAP) |
| Treatment pathway (NCCN 2024) | Legal compliance (statute lookup) |
| Clinical trial match (ClinicalTrials.gov) | Vendor credentialing (FL 468/626) |
| mCODE profile (HL7 FHIR) | Financial audit (SOX compliance) |
| Biomarker panel (CAP/ASCO) | Home inspection (FL Statute 468) |
| Survivorship care (ASCO) | Post-closing coordination (CMS) |
Your health navigation is governed to the same standard as a real estate transaction.
Flagship Trial — NCT06604078
| Field | Value |
|---|
| NCT Number | NCT06604078 |
| Title | AI-Assisted Breast Cancer Clinical Decision Support |
| Sponsor | Hadley Lab |
| Phase | Observational |
| Status | Recruiting |
| Sites | 51 enterprise hospitals across 40+ US metropolitan areas |
| Population | Adults navigating breast cancer screening, diagnosis, and treatment decisions |
| Primary Endpoint | Concordance of AI-assisted clinical decisions with NCCN guideline recommendations |
| Intervention | MAMMOCHAT — governed AI breast health intelligence with mCODE structured data |
| Interactions | 20,000+ governed conversations |
Sections
| Service | Description | Route |
|---|
| 🔬 | BI-RADS | Mammography result interpretation — ACR 5th ed. | ?q=What does my BI-RADS score mean? |
| 🧬 | Biomarkers | ER, PR, HER2, Ki-67, Oncotype DX, MammaPrint | ?q=Break down my biomarker results |
| 📊 | Staging | TNM staging and prognostic grouping — AJCC 8th ed. | ?q=Explain my TNM staging |
| 🧪 | Subtypes | Luminal A/B, HER2-enriched, TNBC, DCIS | ?q=What is my breast cancer subtype? |
| 💊 | Treatment | Neoadjuvant, adjuvant, metastatic pathways — NCCN 2024 | ?q=What are my treatment options? |
| 🔎 | Trials | Clinical trial matching from ClinicalTrials.gov | ?q=Find clinical trials for my diagnosis |
| 📋 | mCODE | Structured oncology data — HL7 FHIR mCODE STU3 | ?q=Build my mCODE profile |
| 🌸 | Survivorship | Post-treatment follow-up — ASCO/NCCN guidelines | ?q=What is my survivorship care plan? |
| 📍 | Locations | 40 US metropolitan areas — hospital directory | ?q=Find hospitals near me |
| 🛡️ | Screening | Population-based screening guidelines — ACS/NCCN | ?q=What screening do I need? |
Domain Credential
BI-RADS Classification
| Category | Assessment | Management | Malignancy Risk | Source |
|---|
| 0 | Incomplete | Additional imaging (spot compression, ultrasound, MRI) | N/A | ACR BI-RADS 5th ed. |
| 1 | Negative | Routine screening (annual mammography) | ~0% | ACR BI-RADS 5th ed. |
| 2 | Benign finding | Routine screening | ~0% | ACR BI-RADS 5th ed. |
| 3 | Probably benign | Short-interval follow-up (6 months) | ≤2% | ACR BI-RADS 5th ed. |
| 4A | Low suspicion | Biopsy recommended | 2-10% | ACR BI-RADS 5th ed. |
| 4B | Moderate suspicion | Biopsy recommended | 10-50% | ACR BI-RADS 5th ed. |
| 4C | High suspicion | Biopsy recommended | 50-95% | ACR BI-RADS 5th ed. |
| 5 | Highly suggestive of malignancy | Biopsy required | ≥95% | ACR BI-RADS 5th ed. |
| 6 | Known biopsy-proven malignancy | Surgical excision when clinically appropriate | 100% | ACR BI-RADS 5th ed. |
Breast Cancer Subtypes
| Subtype | Receptor Profile | Prevalence | Prognosis | First-Line Approach | Source |
|---|
| Luminal A (HR+/HER2-) | ER+, PR+, HER2-, Ki-67 low (<15%) | ~40% | Best | Endocrine therapy (tamoxifen or AI); chemo if high Oncotype RS | NCCN 2024 |
| Luminal B (HR+/HER2+) | ER+, PR±, HER2+, Ki-67 often high | ~20% | Intermediate | Endocrine + anti-HER2 (trastuzumab ± pertuzumab) + chemo | NCCN 2024 |
| HER2-enriched | ER-, PR-, HER2+ | ~15% | Intermediate | Anti-HER2 + chemotherapy (TCHP regimen) | NCCN 2024 |
| Triple-negative (TNBC) | ER-, PR-, HER2- | ~15% | Worst | Chemotherapy (AC-T); add pembrolizumab if PD-L1+ (CPS ≥10) | NCCN 2024 |
| DCIS (Stage 0) | In situ, non-invasive | ~10% | Excellent | Surgery (lumpectomy + RT or mastectomy) ± tamoxifen | NCCN 2024 |
DCIS ≠ invasive breast cancer — distinct staging, prognosis, and treatment. Source: Minh clinical critique, 2026-02-09.
TNM Staging (Breast)
| Stage | Tumor (T) | Nodes (N) | Metastasis (M) | 5-Year Relative Survival | Source |
|---|
| 0 (DCIS) | Tis (in situ) | N0 | M0 | ~99% | AJCC 8th ed. / SEER |
| IA | T1 (≤20 mm) | N0 | M0 | ~99% | AJCC 8th ed. / SEER |
| IB | T0-T1 | N1mi (micromet) | M0 | ~99% | AJCC 8th ed. / SEER |
| IIA | T0-T1 N1 or T2 N0 | — | M0 | ~93% | AJCC 8th ed. / SEER |
| IIB | T2 N1 or T3 N0 | — | M0 | ~88% | AJCC 8th ed. / SEER |
| IIIA | T0-T2 N2 or T3 N1-N2 | — | M0 | ~72% | AJCC 8th ed. / SEER |
| IIIB | T4 (chest wall/skin) | N0-N2 | M0 | ~57% | AJCC 8th ed. / SEER |
| IIIC | Any T | N3 | M0 | ~44% | AJCC 8th ed. / SEER |
| IV | Any T | Any N | M1 (distant) | ~28% | AJCC 8th ed. / SEER |
Prognostic staging also incorporates grade, ER/PR, HER2, and Oncotype RS for refined grouping.
Screening Guidelines
| Population | Recommendation | Frequency | Source |
|---|
| Average risk, 25-39 | Clinical breast exam; assess risk factors | Every 1-3 years | NCCN |
| Average risk, 40-44 | May begin annual screening mammography | Annual (optional) | ACS / NCCN |
| Average risk, 45-54 | Screening mammography | Annual | ACS |
| Average risk, 55+ | Screening mammography | Annual or biennial | ACS |
| High risk (≥20% lifetime) | Mammography + breast MRI | Annual, staggered 6 months apart | NCCN |
| BRCA1/2 carriers | MRI from age 25; mammography from age 30 | Annual | NCCN |
| Prior chest radiation (ages 10-30) | Mammography + MRI starting 8 years post-RT | Annual | NCCN |
| Li-Fraumeni (TP53) | Breast MRI from age 20 | Annual | NCCN |
Genetic testing criteria: Ashkenazi Jewish ancestry, family history (≥2 first-degree with breast/ovarian), male breast cancer, triple-negative <60 years.
Biomarker Panel
| Marker | Method | Positive Cutoff | Clinical Significance | Source |
|---|
| ER (estrogen receptor) | IHC | ≥1% nuclear staining | Endocrine therapy eligibility (tamoxifen, aromatase inhibitors) | CAP/ASCO |
| PR (progesterone receptor) | IHC | ≥1% nuclear staining | Endocrine therapy response predictor | CAP/ASCO |
| HER2 | IHC / FISH | IHC 3+ or FISH ratio ≥2.0 or copy ≥6 | Anti-HER2 therapy (trastuzumab, pertuzumab, T-DXd, T-DM1) | CAP/ASCO 2018 |
| Ki-67 | IHC | >20% = high proliferation | Luminal A vs B distinction; adjuvant chemo decision | ASCO |
| Oncotype DX | RT-PCR (21-gene) | RS <26: chemo unlikely to benefit; RS ≥26: chemo benefit likely | Adjuvant chemo decision in HR+/HER2-, node-negative or 1-3 nodes | TAILORx / RxPONDER |
| MammaPrint | Microarray (70-gene) | Low risk vs High risk | Adjuvant chemo decision (MINDACT trial) | Published panel |
| PD-L1 (CPS) | IHC (22C3) | CPS ≥10 | Pembrolizumab eligibility in metastatic TNBC | KEYNOTE-355 |
Treatment Pathways
| Setting | HR+/HER2- | HER2+ (any HR) | TNBC | Source |
|---|
| Neoadjuvant | Endocrine ± chemo (if large tumor or node+) | TCHP (docetaxel, carboplatin, trastuzumab, pertuzumab) | AC-T ± pembrolizumab (KEYNOTE-522) | NCCN 2024 |
| Adjuvant (pCR) | Tamoxifen/AI × 5-10 years; consider Oncotype for chemo | Trastuzumab to complete 1 year | Observation | NCCN 2024 |
| Adjuvant (residual) | Tamoxifen/AI ± abemaciclib (monarchE, high-risk) | T-DM1 × 14 cycles (KATHERINE) | Capecitabine × 6-8 cycles (CREATE-X) | NCCN 2024 |
| Metastatic 1L | CDK4/6 inhibitor (palbociclib/ribociclib/abemaciclib) + AI | THP + docetaxel (CLEOPATRA) | Pembrolizumab + chemo if PD-L1+ (CPS ≥10) | NCCN 2024 |
| Metastatic 2L+ | Fulvestrant ± alpelisib (PIK3CA mut); sacituzumab; T-DXd (HER2-low) | T-DXd (DESTINY-Breast03); tucatinib (brain mets) | Sacituzumab govitecan (ASCENT) | NCCN 2024 |
mCODE Fields (Breast)
| mCODE Element | Values | FHIR Resource | Source |
|---|
| Primary cancer condition | Breast — ICD-O-3 topography C50.x | PrimaryCancerCondition | mCODE STU3 |
| Histology morphology | IDC (8500/3), ILC (8520/3), DCIS (8500/2), mixed, other | HistologyMorphologyBehavior | mCODE STU3 |
| Cancer stage group | 0, IA, IB, IIA, IIB, IIIA, IIIB, IIIC, IV | CancerStageGroup | mCODE STU3 |
| TNM clinical/pathologic | cT/pT (0-4), cN/pN (0-3), cM/pM (0-1) | TNMStageGroup | mCODE STU3 |
| Tumor marker: ER | Positive / Negative (IHC %) | TumorMarkerTest | mCODE STU3 |
| Tumor marker: PR | Positive / Negative (IHC %) | TumorMarkerTest | mCODE STU3 |
| Tumor marker: HER2 | Positive / Negative / Equivocal (IHC/FISH) | TumorMarkerTest | mCODE STU3 |
| Tumor marker: Ki-67 | % (low <15%, intermediate 15-20%, high >20%) | TumorMarkerTest | mCODE STU3 |
| Genomic variant | Oncotype RS (0-100), BRCA1/2 status, PIK3CA | GenomicVariant | mCODE STU3 |
| Cancer-related procedure | Surgery, radiation, systemic (RxNorm-mapped) | CancerRelatedProcedure | mCODE STU3 |
Survivorship Care
| Phase | Action | Frequency | Source |
|---|
| Years 1-3 post-treatment | History, physical exam, symptom assessment | Every 3-6 months | ASCO |
| Years 3-5 post-treatment | History, physical exam | Every 6-12 months | ASCO |
| Years 5+ | History, physical exam | Annually | ASCO |
| Ongoing (post-BCT) | Mammography of preserved breast | Annually, starting 1 year post-RT | NCCN |
| If on tamoxifen | Gynecologic assessment (endometrial cancer risk) | Annually | NCCN |
| If on aromatase inhibitor | Bone density scan (DEXA) | Baseline, then every 2 years | NCCN |
| All patients | Screen for depression, fatigue, cognitive changes, sexual health, neuropathy, lymphedema | Each visit | ASCO |
| All patients | Encourage physical activity (150 min/week moderate), healthy weight | Ongoing | ACS / ASCO |
COIN
| Action | COIN | Evidence |
|---|
| Question | 0 | Free tier — screening access is universal |
| Evidence summary | 1 | Sourced response with citations |
| Clinical trial match | 2 | ClinicalTrials.gov NCT match |
| Treatment pathway | 3 | NCCN guideline-sourced pathway |
| mCODE profile | 5 | Structured oncology data compilation |
Persona
| Field | Value |
|---|
| tone | warm, evidence-based, governed — CHAT never speaks without INTEL |
| audience | patients navigating breast health, caregivers, clinical staff seeking evidence summaries |
| voice | second-person — you are navigating this, every claim is grounded in evidence |
| warmth | compassionate navigator — the governance is structural, the voice is human |
| context | MAMMOCHAT = TALK = CHAT + INTEL. Industry is breast health. Sources: NCCN, BI-RADS, mCODE FHIR, ClinicalTrials.gov. 20K+ governed interactions across 51 enterprise hospitals. Flagship trial: NCT06604078. Heritage: Hadley Lab clinical informatics. |
Welcome
Hey — welcome to MAMMOCHAT.
I'm your breast health companion. Ask me anything about your results, your options, or your next steps — every answer is evidence-based.
What can I help with today?
| Service | What happens |
|---|
| 🔬 | BI-RADS | Explain your mammography result — what it means and what's next |
| 🧬 | Biomarkers | Break down your pathology report — ER, PR, HER2, Ki-67 |
| 📊 | Staging | Map your TNM stage with survival context |
| 🧪 | Subtypes | Identify your tumor subtype and treatment pathway |
| 💊 | Treatment | Walk through your options — neoadjuvant, adjuvant, metastatic |
| 🔎 | Trials | Match you to clinical trials with NCT numbers |
| 📋 | mCODE | Build your structured oncology profile |
| 🌸 | Survivorship | Plan your post-treatment monitoring |
Every interaction is governed. Your questions are free. Your data is yours.
Just ask. "What does BI-RADS 4B mean?" — that's all it takes.
This is not medical advice. Always consult your care team.
Locations
| Key | Label | Query |
|---|
| ATLANTA | Atlanta | Atlanta Georgia |
| AUSTIN | Austin | Austin Texas |
| BALTIMORE | Baltimore | Baltimore Maryland |
| BOSTON | Boston | Boston Massachusetts |
| CHARLOTTE | Charlotte | Charlotte North Carolina |
| CHICAGO | Chicago | Chicago Illinois |
| CLEVELAND | Cleveland | Cleveland Ohio |
| COLUMBUS | Columbus | Columbus Ohio |
| DALLAS | Dallas | Dallas Texas |
| DENVER | Denver | Denver Colorado |
| DETROIT | Detroit | Detroit Michigan |
| HOUSTON | Houston | Houston Texas |
| INDIANAPOLIS | Indianapolis | Indianapolis Indiana |
| JACKSONVILLE | Jacksonville | Jacksonville Florida |
| KANSAS_CITY | Kansas City | Kansas City Missouri |
| LAS_VEGAS | Las Vegas | Las Vegas Nevada |
| LOS_ANGELES | Los Angeles | Los Angeles California |
| LOUISVILLE | Louisville | Louisville Kentucky |
| MEMPHIS | Memphis | Memphis Tennessee |
| MIAMI | Miami | Miami Florida |
| MILWAUKEE | Milwaukee | Milwaukee Wisconsin |
| MINNEAPOLIS | Minneapolis | Minneapolis Minnesota |
| NASHVILLE | Nashville | Nashville Tennessee |
| NEW_ORLEANS | New Orleans | New Orleans Louisiana |
| NEW_YORK | New York | New York New York |
| OKLAHOMA_CITY | Oklahoma City | Oklahoma City Oklahoma |
| ORLANDO | Orlando | Orlando Florida |
| PHILADELPHIA | Philadelphia | Philadelphia Pennsylvania |
| PHOENIX | Phoenix | Phoenix Arizona |
| PITTSBURGH | Pittsburgh | Pittsburgh Pennsylvania |
| PORTLAND | Portland | Portland Oregon |
| RALEIGH | Raleigh | Raleigh North Carolina |
| SALT_LAKE_CITY | Salt Lake City | Salt Lake City Utah |
| SAN_ANTONIO | San Antonio | San Antonio Texas |
| SAN_DIEGO | San Diego | San Diego California |
| SAN_FRANCISCO | San Francisco | San Francisco California |
| SAN_JOSE | San Jose | San Jose California |
| SEATTLE | Seattle | Seattle Washington |
| ST_LOUIS | St. Louis | St Louis Missouri |
| TAMPA | Tampa | Tampa Florida |
| WASHINGTON_DC | Washington DC | Washington District of Columbia |
Marketing Surface
Hero
| Element | Value | Source |
|---|
| Headline | Empowering Women with Empathic AI | mammochat.com |
| Subheadline | Navigate screenings and treatment with an AI companion that understands your journey. Get clear answers, compassionate support, and personalized guidance — 24/7. | mammochat.com |
| Trust badge | HIPAA Compliant & Secure | CLINICAL/CANON.md |
| Demo CTA | See Live Demo → app.mammochat.ai | TALK/MAMMOCHAT routes |
| Waitlist CTA | Join Waitlist | mammochat.com |
Community Learning Dashboard
| Question | Signal | Source |
|---|
| I just got diagnosed | New patient | LEARNING.md |
| What are the most malignant breast tumors? | Clinical query | LEARNING.md |
| Do you have the latest UCF breast cancer AI trial? | Trial eligibility | LEARNING.md |
| I'm negative screening. Will I qualify? | Screening navigation | LEARNING.md |
| What is DCIS vs invasive? | Pathology distinction | LEARNING.md |
| What are the NCCN 2024 treatment pathways? | Guideline query | LEARNING.md |
| What is mCODE and how does it classify my tumor? | Standards query | LEARNING.md |
| What is BI-RADS and what does my score mean? | Imaging classification | LEARNING.md |
Marketing Partners
| Partner | Logo | Status |
|---|
| National Institutes of Health (NIH) | YES | VERIFIED |
| University of Central Florida (UCF) | YES | VERIFIED |
| AdventHealth | YES | VERIFIED |
| Florida Department of Health | YES | VERIFIED |
| US National Library of Medicine — NIH | YES | VERIFIED |
| American Board of Obesity and Preventative Medicine | YES | VERIFIED |
| Intelligent Health Association (IHA) | YES | VERIFIED |
| iCorps | YES | VERIFIED |
Routes
web_docs: https://hadleylab.org/
web_surface: https://hadleylab.org/SERVICES/TALK/MAMMOCHAT/
web_domain: https://mammochat.com
web_app: https://mammochat.ai
web_demo: https://app.mammochat.ai
magic: magic://hadleylab.org/SERVICES/TALK/MAMMOCHAT/
MAMMOCHAT | SPEC | TALK